Item No.
G2130-08
Forged carbon steel Quenched and Tempered bolt type anchor shackles. Available up to 120 tonnes WLL.
Important Notes:

Technical drawing image for the selected product range.
Choose a size to inspect key dimensions instantly, then review the full dimensions table below.
Item No.
G2130-08
WLL (t)
0.75
D (mm)
9.5
B (mm)
8
A (mm)
31
S (mm)
13
H (mm)
53
P (mm)
19
I (mm)
22
Weight (kg)
0.08
Click any row to sync the selector and highlight the cards.
| Item No. | Size (in) | Size (mm) | WLL (t) | D (mm) | B (mm) | A (mm) | S (mm) | H (mm) | P (mm) | I (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G2130-08 | 5/16" | 8 | 0.75 | 9.5 | 8 | 31 | 13 | 53 | 19 | 22 | 0.08 |
| G2130-10 | 3/8" | 10 | 1 | 11 | 10 | 36 | 16 | 65 | 23 | 26 | 0.1 |
| G2130-11 | 7/16" | 11 | 1.5 | 13 | 11 | 43 | 19 | 75 | 27 | 30 | 0.2 |
| G2130-13 | 1/2" | 13 | 2 | 16 | 13 | 47 | 20 | 85 | 30 | 33 | 0.4 |
| G2130-16 | 5/8" | 16 | 3.25 | 19 | 16 | 61 | 27 | 107 | 39 | 45 | 0.8 |
| G2130-19 | 3/4" | 19 | 4.75 | 22 | 19 | 71 | 33 | 126 | 46 | 50 | 1.2 |
| G2130-22 | 7/8" | 22 | 6.5 | 26 | 22 | 84 | 38 | 148 | 53 | 58 | 1.8 |
| G2130-26 | 1" | 26 | 8.5 | 28 | 26 | 95 | 44 | 166 | 60 | 68 | 2.6 |
| G2130-28 | 1-1/8" | 28 | 9.5 | 32 | 28 | 108 | 46 | 190 | 68 | 74 | 3.7 |
| G2130-32 | 1-1/4" | 32 | 12 | 36 | 32 | 119 | 55 | 210 | 76 | 82 | 5.3 |
| G2130-36 | 1-3/8" | 36 | 13.5 | 38 | 36 | 133 | 57 | 232 | 84 | 92 | 7.1 |
| G2130-38 | 1-1/2" | 38 | 17 | 41 | 38 | 146 | 60 | 254 | 92 | 99 | 9.4 |
| G2130-44 | 1-3/4" | 44 | 25 | 51 | 41 | 178 | 73 | 313 | 106 | 27 | 15.4 |
| G2130-50 | 2" | 50 | 35 | 57 | 51 | 197 | 82 | 348 | 122 | 146 | 23.7 |
| G2130-64 | 2-1/2" | 64 | 55 | 70 | 66 | 267 | 105 | 453 | 145 | 184 | 44.6 |
| G2130-76 | 3" | 76 | 85 | 82 | 76 | 330 | 127 | 546 | 165 | 200 | 70 |
| G2130-92 | 3-1/2" | 92 | 120 | 95 | 92 | 372 | 133 | 626 | 203 | 229 | 120 |
Dimensions Table
G2130-08
Item No.
G2130-08
Size (in)
5/16"
Dimensions Table
G2130-10
Item No.
G2130-10
Size (in)
3/8"
Dimensions Table
G2130-11
Item No.
G2130-11
Size (in)
7/16"
Dimensions Table
G2130-13
Item No.
G2130-13
Size (in)
1/2"
Dimensions Table
G2130-16
Item No.
G2130-16
Size (in)
5/8"
Dimensions Table
G2130-19
Item No.
G2130-19
Size (in)
3/4"
Dimensions Table
G2130-22
Item No.
G2130-22
Size (in)
7/8"
Dimensions Table
G2130-26
Item No.
G2130-26
Size (in)
1"
Dimensions Table
G2130-28
Item No.
G2130-28
Size (in)
1-1/8"
Dimensions Table
G2130-32
Item No.
G2130-32
Size (in)
1-1/4"
Dimensions Table
G2130-36
Item No.
G2130-36
Size (in)
1-3/8"
Dimensions Table
G2130-38
Item No.
G2130-38
Size (in)
1-1/2"
Dimensions Table
G2130-44
Item No.
G2130-44
Size (in)
1-3/4"
Dimensions Table
G2130-50
Item No.
G2130-50
Size (in)
2"
Dimensions Table
G2130-64
Item No.
G2130-64
Size (in)
2-1/2"
Dimensions Table
G2130-76
Item No.
G2130-76
Size (in)
3"
Dimensions Table
G2130-92
Item No.
G2130-92
Size (in)
3-1/2"
Send us an inquiry and our team will get back to you shortly.
WLL: 0.75 - 55 tonnes
15 variants available
WLL: 0.75 - 55 tonnes
15 variants available
WLL: 0.75 - 55 tonnes
15 variants available