Steel Wire Rope Slings are high-strength lifting solutions manufactured from premium-grade steel wire ropes, designed for safe, reliable, and efficient load handling in demanding industrial environments. Available in multiple configurations including single-leg, two-leg, three-leg, and four-leg assemblies, they provide excellent durability, flexibility, and load stability for a wide range of lifting applications.
Click any row to sync the selector and highlight the cards.
| Diameter (mm) | Diameter (inch) | Single leg | 2 leg (0°-90°) | 2 leg (90°-120°) | 3 leg (0°-90°) | 4 leg (0°-90°) | 4 leg (90°-120°) | Minimum breaking load (tonne) |
|---|---|---|---|---|---|---|---|---|
| 4 | 1/8 | — | — | 0.2 | 0.42 | 0.42 | 0.23 | 0.96 |
| 5 | 3/16 | — | — | 0.3 | 0.63 | 0.63 | 0.35 | 1.5 |
| 6 | 1/4 | — | — | 0.4 | 0.84 | 0.84 | 0.46 | 2.32 |
| 8 | 5/16 | — | — | 0.8 | 1.68 | 1.68 | 0.92 | 4.11 |
| 10 | 3/8 | — | — | 1 | 2.1 | 2.1 | 1.5 | 6.42 |
| 13 | 1/2 | — | — | 2.2 | 4.6 | 4.6 | 3.3 | 10.8 |
| 16 | 5/8 | — | — | 3.3 | 6.9 | 6.9 | 4.6 | 16.4 |
| 19 | 3/4 | — | — | 4.7 | 9.8 | 9.8 | 7 | 23.1 |
| 22 | 7/8 | — | — | 6.3 | 13.2 | 13.2 | 9.4 | 31.1 |
| 25 | 1 | — | — | 8.8 | 18.4 | 18.4 | 13.2 | 43.4 |
| 28 | 1-1/8 | — | — | 10.5 | 22 | 22 | 15.7 | 50.4 |
| 32 | 1-1/4 | — | — | 13.1 | 27.5 | 27.5 | 19.6 | 65.7 |
| 35 | 1-3/8 | — | — | 15 | 31.5 | 31.5 | 22.5 | 78.7 |
| 38 | 1-1/2 | — | — | 18.5 | 38.8 | 38.8 | 27.7 | 92.8 |
| 44 | 1-3/4 | — | — | 25 | 52.5 | 52.5 | 37.5 | 124 |
| 52 | 2 | — | — | 35 | 73.5 | 73.5 | 52.5 | 174 |
| 56 | 2-1/4 | — | — | 40 | 84 | 84 | 60 | 201 |
| 60 | 2-3/8 | — | — | 46.2 | 97 | 97 | 69.3 | 231 |
| 64 | 2-1/2 | — | — | 55 | 115.5 | 115.5 | 82.5 | 274 |
| 71 | 2-3/4 | — | — | 66.6 | 139.8 | 139.8 | 99.9 | 333 |
| 77 | 3 | — | — | 77.8 | 163.4 | 163.4 | 116.7 | 389 |
| 80 | 3-1/8 | — | — | 83.4 | 175.1 | 175.1 | 125.1 | 417 |
| 83 | 3-1/4 | — | — | 89.4 | 187.7 | 187.7 | 134.1 | 447 |
| 86 | 3-3/8 | — | — | 95.4 | 200 | 200 | 143.1 | 477 |
| 90 | 3-1/2 | — | — | 113 | 237.3 | 237.3 | 169.5 | 565 |
| 96 | 3-3/4 | — | — | 127 | 266.7 | 266.7 | 190.5 | 635 |
| 103 | 4 | — | — | 143 | 300 | 300 | 214.5 | 715 |
Dimensions Table
4
Diameter (mm)
4
Diameter (inch)
1/8
Dimensions Table
5
Diameter (mm)
5
Diameter (inch)
3/16
Dimensions Table
6
Diameter (mm)
6
Diameter (inch)
1/4
Dimensions Table
8
Diameter (mm)
8
Diameter (inch)
5/16
Dimensions Table
10
Diameter (mm)
10
Diameter (inch)
3/8
Dimensions Table
13
Diameter (mm)
13
Diameter (inch)
1/2
Dimensions Table
16
Diameter (mm)
16
Diameter (inch)
5/8
Dimensions Table
19
Diameter (mm)
19
Diameter (inch)
3/4
Dimensions Table
22
Diameter (mm)
22
Diameter (inch)
7/8
Dimensions Table
25
Diameter (mm)
25
Diameter (inch)
1
Dimensions Table
28
Diameter (mm)
28
Diameter (inch)
1-1/8
Dimensions Table
32
Diameter (mm)
32
Diameter (inch)
1-1/4
Dimensions Table
35
Diameter (mm)
35
Diameter (inch)
1-3/8
Dimensions Table
38
Diameter (mm)
38
Diameter (inch)
1-1/2
Dimensions Table
44
Diameter (mm)
44
Diameter (inch)
1-3/4
Dimensions Table
52
Diameter (mm)
52
Diameter (inch)
2
Dimensions Table
56
Diameter (mm)
56
Diameter (inch)
2-1/4
Dimensions Table
60
Diameter (mm)
60
Diameter (inch)
2-3/8
Dimensions Table
64
Diameter (mm)
64
Diameter (inch)
2-1/2
Dimensions Table
71
Diameter (mm)
71
Diameter (inch)
2-3/4
Dimensions Table
77
Diameter (mm)
77
Diameter (inch)
3
Dimensions Table
80
Diameter (mm)
80
Diameter (inch)
3-1/8
Dimensions Table
83
Diameter (mm)
83
Diameter (inch)
3-1/4
Dimensions Table
86
Diameter (mm)
86
Diameter (inch)
3-3/8
Dimensions Table
90
Diameter (mm)
90
Diameter (inch)
3-1/2
Dimensions Table
96
Diameter (mm)
96
Diameter (inch)
3-3/4
Dimensions Table
103
Diameter (mm)
103
Diameter (inch)
4
Send us an inquiry and our team will get back to you shortly.